
About the 2026 GPA Midstream Technical Conference
GPA Midstream was founded in 1921 to address the growing oil and gas industry’s need for technical standards. Since then, the association’s technical committees have developed and maintained industry standards and reference bulletins, in addition to publishing more than 200 research reports. Technical committees and work groups collaborate year-round to ensure the accuracy of technical information companies use to make important operating decisions.
GPA Midstream’s Technical Conference brings together the industry’s technical community and offers educational sessions, vital committee work, and valuable networking opportunities.
The 2026 GPA Midstream Technical Conference will take place April 20-23 at the Hilton Granite Park in Plano, Texas.
The Hilton Granite Park is a four-star waterside property and excellent host to Technical Conference the past several years. The venue comfortably handles more than 20 committee and work group meetings, as well as presentation of dozens of research papers offering practical solutions to common industry challenges.
With restaurants and recreation steps from the hotel, this spot has become an ideal home for GPA Midstream’s annual gathering of the industry’s technical community.
2026 Technical Conference Agenda
Updated Feb. 6, 2026
| Day | Start | End | Function |
|---|---|---|---|
| APR 20, MON | 8:00 AM | 12:00 PM | Research Committee SG#1 |
| APR 20, MON | 8:00 AM | 12:00 PM | Research Committee SG#2 |
| APR 20, MON | 12:00 PM | 1:00 PM | Research Committee Lunch |
| APR 20, MON | 1:00 PM | 5:00 PM | Research Committee SG#1 |
| APR 20, MON | 1:00 PM | 5:00 PM | Research Committee SG#2 |
| APR 21, TUE | 7:00 AM | 8:00 AM | *Sponsored* Breakfast Briefing |
| APR 21, TUE | 8:00 AM | 5:30 PM | Registration |
| APR 21, TUE | 8:00 AM | 10:00 AM | Research Forum • Ventless Purging with Vacuum Technology — Doug Sahm, ZEVAC • Minimum Wall Thickness for Supercritical CO2 Pipeline — Guofu Chen, Audubon Companies • Satellite Pipeline Monitoring: PHMSA 192 ROW Compliance and How Its Working in the Field — R. Peter Weaver, Orbital Advisors |
| APR 21, TUE | 8:00 AM | 12:00 PM | Workgroup Meeting 1 |
| APR 21, TUE | 8:00 AM | 12:00 PM | Workgroup Meeting 2 |
| APR 21, TUE | 8:00 AM | 7:00 PM | Exhibitors in Foyer |
| APR 21, TUE | 11:00 AM | 12:00 PM | NAECE (New Attendee Enhanced Conference Experience) |
| APR 21, TUE | 12:00 PM | 1:00 PM | Lunch & Learn: sponsored by Horton, Inc. |
| APR 21, TUE | 12:00 PM | 1:00 PM | *Sponsored* Lunch & Learn |
| APR 21, TUE | 1:00 PM | 3:00 PM | Pipeline Forum • Defensible Use of a Non Welded Steel Compression Sleeve for External Corrosion and Crack Like Pipeline Defects: Full Scale Test Evidence and Operator Implications — Pushpendra Tomar, T.D. Williamson • API STD 1104 21st Edition: Real World Implementation and Adoption — Paul Spielbauer, Lake Superior Consulting • Managing Oxygen Corrosion Risk in Natural Gas Pipelines — Marcus Knox, Joe Hedges, Erik Anduri; EcoVapor Recovery Systems |
| APR 21, TUE | 1:00 PM | 3:00 PM | Emissions Committee Meeting |
| APR 21, TUE | 1:00 PM | 3:00 PM | Workgroup Meeting 1 |
| APR 21, TUE | 1:00 PM | 3:00 PM | Workgroup Meeting 2 |
| APR 21, TUE | 3:15 PM | 4:15 PM | Opening General Session: Keynote — Optimal Decisions, Optimal Life: Navigating Challenges in Midstream Leadership — Christopher Wilson, Advancetech |
| APR 21, TUE | 4:30 PM | 5:30 PM | GPA Gives Back: Welcome Reception |
| APR 21, TUE | 6:00 AM | 11:45 PM | Office |
| APR 21, TUE | 8:00 AM | 9:00 AM | Sponsored Breakfast Briefing |
| APR 21, TUE | 8:00 AM | 5:00 PM | Staff Office |
| APR 22, WED | 8:00 AM | 5:00 PM | Registration |
| APR 22, WED | 8:00 AM | 10:00 AM | Analysis Forum • Amine-Based Post-Combustion Capture — Dakota Merriles, Pan Tech Corporation • Fluid Quality Specifications: The Critical Role of Mercury Measurement Method in Hydrocarbon Transmission Systems — Michael Langford, Expro • TBD — Gene Flipse, Enterprise Products |
| APR 22, WED | 8:00 AM | 10:00 AM | Pipeline Committee Meeting |
| APR 22, WED | 8:00 AM | 12:00 PM | Workgroup Meeting 1 |
| APR 22, WED | 8:00 AM | 12:00 PM | Workgroup Meeting 2 |
| APR 22, WED | 10:00 AM | 12:00 PM | Measurement Forum • Making Vapor Count: Three Decades of GPA 8195 from Tentative to Standard — Don Sextro, Targa Resources; Jennifer Hagerman, MPLX • BLM Update — Fred Young, Enterprise • Managing Oxygen Corrosion Risk in Natural Gas Pipelines — Duane Harris, Endress + Hauser; Eric Estrada, Targa Resources |
| APR 22, WED | 10:00 AM | 12:00 PM | Integrity Committee Meeting |
| APR 22, WED | 11:30 AM | 12:30 PM | Grab & Go Lunch |
| APR 22, WED | 12:00 PM | 1:00 PM | *Sponsored* Lunch & Learn |
| APR 22, WED | 12:00 PM | 1:00 PM | *Sponsored* Lunch & Learn |
| APR 22, WED | 1:00 PM | 3:00 PM | Emissions Forum • Remote Emissions Event Diagnosis Using Integrated Continuous Monitoring and Process Data — Jon Bain, Brad Roger, Ben Montgomery; Qube Technologies • Lessons learned from rod-packing, dry-seal, process controller, and blowdown recovery — Doug Sahm, ZEVAC • Feasibility and Economics of Low Carbon Liquified Synthetic Gas Obtained from Direct Air Capture CO2 and Green Hydrogen — Simon Albo, John Woods, David Mitchell; Wood |
| APR 22, WED | 1:00 PM | 3:00 PM | Facilities Committee Meeting |
| APR 22, WED | 1:00 PM | 5:00 PM | Workgroup Meeting 1 |
| APR 22, WED | 1:00 PM | 5:00 PM | Workgroup Meeting 2 |
| APR 22, WED | 3:00 PM | 5:00 PM | Facility Forum • Understanding Gas Dehydration Duty & Effective Sizing of BTEX Units — Tim Rickel, ARC Energy • CO2 Freezing Identification and Remediation Options — Nathan Ohl, River City Engineering • Extending Adsorbent Service Life in Gas Dehydration Units: Parametric Analysis and Practical Strategies — William Kennedy, Ana Govar; Arkema Inc |
| APR 22, WED | 3:00 PM | 5:00 PM | Measurement Committee Meeting |
| APR 22, WED | 6:30 PM | 8:30 PM | Social Networking: Game Night! |
| APR 23, THU | 7:00 AM | 8:00 AM | Chromatography School Instructors Meeting |
| APR 23, THU | 8:00 AM | 12:00 PM | Registration |
| APR 23, THU | 8:00 AM | 10:00 AM | Integrity Forum • Advancing Fired-Heater Risk Management: Lessons from a No-Flow Firing Incident and Novel IR Diagnostic Application — Kyle Ruehle, Becht; Timothy Wheeling, MPLX • Modernizing Mechanical Integrity: Lessons from a Midstream Collaboration — Greg Bauer, Evident Scientific; Rick Seaver, The Williams Companies, Inc. • Colorimetric Chemical Sensors for Detecting Internal Corrosion Compounds and Inhibitor Effectiveness in Oil/Gas Pipelines — Rick Sugden, Dr. Ying Huang; ReSpark Innovations.com |
| APR 23, THU | 8:00 AM | 10:00 AM | Analysis Committee Meeting |
| APR 23, THU | 8:00 AM | 11:00 AM | Workgroup Meeting 1 |
| APR 23, THU | 8:00 AM | 11:00 AM | Workgroup Meeting 2 |
| APR 23, THU | 10:00 AM | 12:00 PM | Technical Community Roundtable and Awards |
| APR 23, THU | RAFFLE: immediately following TC Roundtable and Awards | ||
| APR 23, THU | 8:00 AM | 12:00 PM | Workgroup Meeting 1 |
| APR 23, THU | 8:00 AM | 1:00 PM | Exhibitors in Foyer |
| APR 23, THU | 8:00 AM | 1:00 PM | Office |
| APR 23, THU | 1:00 PM | 2:00 PM | Technical Conference Planning Committee Debrief |
| APR 23, THU | 2:00 PM | 3:00 PM | Technical Executive Committee Meeting |
Technical Conference Sponsorship Opportunities
Become a sponsor of the 2026 GPA Midstream Technical Conference — the annual chance to showcase your company’s products and services to midstream’s technical leaders and decision-makers. Sponsorships are offered on a first-come-first-served basis, and prime options go fast.
Already know what you want? Click here to purchase.
Click here or the button below to see all available 2026 GPA Midstream Technical Conference Sponsorship Opportunities.
The 2026 GPA Midstream Technical Conference is April 20-23 at the Hilton Granite Park in Plano, Texas.



