The GPA Midstream Facility Safety Award recognizes facilities for operating without a lost time accident or fatality within a specific interval of time or workhours milestone.
NOTE: No Facility Safety awards were presented for 2024 as the Safety Committee works to update criteria for the future.
| Award | Company | Facility | Year |
|---|---|---|---|
| 40 Years | Enterprise Products | Eastern Operations Pipeline - Southern Region - NLRD | 2023 |
| 35 Years | Enterprise Products | Eastern Operations Pipeline - Central Region - Monee | 2023 |
| 25 Years | Enterprise Products | Eastern Gulf Coast - EGC Plants - Port Allen Plant | 2023 |
| 15 Years | Enterprise Products | Eastern Operations Pipeline - Southern Region - Watkins Glen Area | 2023 |
| 10 Years | Antero Midstream | Pennington | 2023 |
| Boardwalk Pipelines | Sulphur Hub - Depropanizer Plant | 2023 | |
| Sulphur Storage Facility | 2023 | ||
| Enterprise Products | Central Texas Operations - San Antonio Operations | 2023 | |
| Eastern Gulf Coast - Dixie Pipeline - Western Area | 2023 | ||
| Eastern Gulf Coast - EGC Plants - Promix Plant | 2023 | ||
| Eastern Operations Pipeline - Northern Region - Greensburg Area | 2023 | ||
| Eastern Operations Pipeline - Southern Region - Greensburg Area | 2023 | ||
| HRO Maintenance - Maintenance | 2023 | ||
| Permian Operations - North TX Permian - Waha Plant | 2023 | ||
| Western NGL - Northern MAPL - Pine Bend Area | 2023 | ||
| Western NGL - West NGL - Texas Express North | 2023 | ||
| Superior Midstream LLC | Reno Plant | 2023 | |
| Superior Midstream Appalachian LLC | 2023 | ||
| 5 Years | Antero Midstream | Canton North | 2023 |
| East Mountain | 2023 | ||
| Lafferty | 2023 | ||
| Long | 2023 | ||
| Madison | 2023 | ||
| Middlebourne III (Wick) | 2023 | ||
| Monroe | 2023 | ||
| Mountain | 2023 | ||
| New Milton | 2023 | ||
| Nichols | 2023 | ||
| South Canton | 2023 | ||
| Tamela | 2023 | ||
| Underwood | 2023 | ||
| West Mountain | 2023 | ||
| White Oak | 2023 | ||
| Clearfork Midstream | Holly 3 Facility | 2023 | |
| Shelby 3 Facility | 2023 | ||
| Enerfin Resources Company | Louisiana Operations | 2023 | |
| North Texas Operations | 2023 | ||
| West Oklahoma Operations | 2023 | ||
| Enterprise Products | Eastern Gulf Coast - Dixie Pipeline - Eastern Area | 2023 | |
| MPLX Gathering & Processing | Alps Pipeline | 2023 | |
| Arapaho Facility | 2023 | ||
| BANGL Pipeline | 2023 | ||
| Belfield Gas Plant | 2023 | ||
| Blacks Fork Facility | 2023 | ||
| Bluestone Facility | 2023 | ||
| Boldman Facility | 2023 | ||
| Buffalo Creek Facility | 2023 | ||
| Cadiz Condensate Facility | 2023 | ||
| Cadiz-Cryo Facility | 2023 | ||
| Carthage East Facility | 2023 | ||
| Carthage West Facility | 2023 | ||
| Catcher Ranch Facility | 2023 | ||
| Cibus Ranch Facility | 2023 | ||
| Cobb Facility | 2023 | ||
| Custer Stabilization Facility | 2023 | ||
| East Texas Pipeline | 2023 | ||
| Emigrant Trail Facility | 2023 | ||
| Fryburg Rail Loading Facility | 2023 | ||
| Hopedale Facility | 2023 | ||
| Houston Facility | 2023 | ||
| Ironhorse Complex | 2023 | ||
| Killdeer Office | 2023 | ||
| Kingfisher Stack Oil Terminal | 2023 | ||
| Langley Facility | 2023 | ||
| Majorsville Facility | 2023 | ||
| McAlester Field Office | 2023 | ||
| North District NGP | 2023 | ||
| Permian Conan North District | 2023 | ||
| Permian Conan South District | 2023 | ||
| Permian Four Corners North District | 2023 | ||
| Permian Four Corners South District | 2023 | ||
| Permian North Delaware Basin District | 2023 | ||
| Permian South Delaware Basin District | 2023 | ||
| Permian South Delaware Basin West District | 2023 | ||
| Preakness Facility | 2023 | ||
| Redwash Facility | 2023 | ||
| Robinson Lake Gas Plant | 2023 | ||
| Rockies North District Gathering - East | 2023 | ||
| Rockies North District Gathering - Hiawatha | 2023 | ||
| MPLX Gathering & Processing | Rockies North District Gathering - West | 2023 | |
| Rockies South District | 2023 | ||
| Sarsen Facility | 2023 | ||
| Seneca Facility | 2023 | ||
| SEOK Pipeline | 2023 | ||
| Sidney Gathering | 2023 | ||
| Siloam Facility | 2023 | ||
| Sprague Facility | 2023 | ||
| Vermillion Facility | 2023 | ||
| West Texas Pipeline | 2023 | ||
| Targa Resources | KY. Calvert City | 2023 | |
| Shackelford | 2023 | ||
| TX. High Plains | 2023 | ||
| TX. Odessa | 2023 | ||
| TX. Raptor | 2023 | ||
| Western Midstream | Lancaster Plant | 2023 | |
| Latham Gas Plant | 2023 | ||
| North Loving ROTF | 2023 | ||
| Williams | Eagle Ford Franchise | 2023 | |
| 33,000,000 Hours | Saudi Aramco - Gas Plants | Hawiyah Gas Plant Dept | 2023 |
| 23,500,000 Hours | Saudi Aramco - Gas Plants | Hawiyah NGL Recovery Plant Dept | 2023 |
| 20,500,000 Hours | Saudi Aramco - Gas Plants | Shedgum Gas Plant Dept | 2023 |
| 19,000,000 Hours | Saudi Aramco - Gas Plants | Uthmaniyah Gas Plant Dept | 2023 |
| 12,000,000 Hours | Saudi Aramco - Gas Plants | NA Gas Producing Dept | 2023 |
| 11,500,000 Hours | Saudi Aramco - Gas Plants | Haradh Gas Plant Dept | 2023 |
| Khursaniyah Gas Plant Dept | 2023 | ||
| 10,000,000 Hours | Saudi Aramco - Gas Plants | Wasit Gas Plant Dept | 2023 |
| 7,500,000 Hours | Saudi Aramco - Gas Plants | Shaybah NGL Recovery Plant Dept | 2023 |
| 7,000,000 Hours | Saudi Aramco - Gas Plants | South Ghawar Gas Producing Dept | 2023 |
| 5,000,000 Hours | Saudi Aramco - Gas Plants | Berri Gas Plant Dept | 2023 |
| 2,500,000 Hours | Saudi Aramco - Gas Plants | Fadhili Gas Plant Dept | 2023 |
| Juaymah NGL Fractionation Dept | 2023 | ||
| North Ghawar Gas Producing Dept | 2023 | ||
| 2,000,000 Hours | Saudi Aramco - Gas Plants | Yanbu NGL Fractionation Dept | 2023 |
| 1,500,000 Hours | Medallion Midstream, LLC | Medallion Midstream, LLC | 2023 |
| United Gas Derivatives | United Gas Derivatives Company | 2023 | |
| 1,000,000 Hours | Targa Resources | Arkoma | 2023 |
| Delaware Operating Unit | 2023 | ||
| Williams | Eastern Interstates Princeton Division | 2023 | |
| Gulf of Mexico Franchise | 2023 | ||
| NGL Services Franchise | 2023 | ||
| Ohio River Supply Hub | 2023 | ||
| 500,000 Hours | Kinetik | Kinetik | 2023 |
| Targa Resources | Mont Belvieu, TX | 2023 | |
| Williams | Williams - Anadarko Basin/Mid-Con Franchise | 2023 | |
| Williams - NWP Uintah District | 2023 | ||
| Williams - Susquehanna River Supply Hub | 2023 | ||
| 55 Years | Superior Pipeline Co. | Cheney Plant | 2022 |
| 25 Years | Boardwalk Pipelines | Bistineau | 2022 |
| Delhi | 2022 | ||
| Eunice | 2022 | ||
| Mira | 2022 | ||
| Sarepta | 2022 | ||
| Tallulah | 2022 | ||
| Vixen | 2022 | ||
| 20 Years | Boardwalk Pipelines | Belle Rose | 2022 |
| Burns | 2022 | ||
| Chalmette | 2022 | ||
| Gramercy | 2022 | ||
| Harvey | 2022 | ||
| Houma | 2022 | ||
| Lake Cormorant | 2022 | ||
| Marksville | 2022 | ||
| 15 Years | Boardwalk Pipelines | Bayou Sale | 2022 |
| Deridder | 2022 | ||
| Hanson | 2022 | ||
| Slaughters | 2022 | ||
| Superior Pipeline Co. | Hemphill Plant | 2022 | |
| 10 Years | Boardwalk Pipelines | N. Houston | 2022 |
| Petal | 2022 | ||
| Crestwood Midstream Partners | Seymour Terminal | 2022 | |
| Enterprise Products | CGC North Gas Gathering and Processing - NLA | 2022 | |
| Cheneyville Compressor Station | 2022 | ||
| Gilmore Gas Plant | 2022 | ||
| Mansfield Compressor Station & P/L | 2022 | ||
| North Louisiana Gas | 2022 | ||
| Wilson Storage | 2022 | ||
| Yoakum Gas Plant | 2022 | ||
| Saudi Aramco - Gas Plants | Haradh Gas Plant Dept | 2022 | |
| Hawiyah NGL Recovery Plant Dept | 2022 | ||
| Na Gas Producing Dept | 2022 | ||
| Shedgum Gas Plant Dept | 2022 | ||
| Uthmaniyah Gas Plant Dept | 2022 | ||
| Superior Pipeline Co. | Bellmon Plant | 2022 | |
| Targa Resources Inc | Coalgate | 2022 | |
| 5 Years | Boardwalk Pipelines | East Pipeline | 2022 |
| Canes Midstream | Big Lake Plant | 2022 | |
| Clearfork Midstream | Holly 3 | 2022 | |
| Shelby 3 | 2022 | ||
| Crestwood Midstream Partners | Kermit Facility | 2022 | |
| Montgomery Terminal | 2022 | ||
| Enerfin Resources Company | Louisiana Operations | 2022 | |
| North Texas Operations | 2022 | ||
| West Oklahoma Operations | 2022 | ||
| Enterprise Products | Houston Operations - Storage, Terminal and Pipelines | 2022 | |
| Iowa City Area | 2022 | ||
| Nacogdoches Gas Plant | 2022 | ||
| Piceance Facilities & Gas Gathering | 2022 | ||
| Seymour | 2022 | ||
| Sorrento P/L | 2022 | ||
| Western Operations - Cushing and Seaway | 2022 | ||
| Kinetik | Crude Operations | 2022 | |
| Water Operations | 2022 | ||
| Mustang Gas Products | Binger Plant | 2022 | |
| Saudi Aramco - Gas Plants | Hawiyah Gas Plant Dept | 2022 | |
| Juaymah NGL Fractionation Dept | 2022 | ||
| Khursaniyah Gas Plant Dept | 2022 | ||
| North Ghawar Gas Producing Dept | 2022 | ||
| Shaybah NGL Recovery Plant Dept | 2022 | ||
| Wasit Gas Plant Dept | 2022 | ||
| Targa Resources Inc | Greenville | 2022 | |
| Venice | 2022 | ||
| 25,000,000 Hours | Saudi Aramco - Gas Plants | Hawiyah Gas Plant Dept | 2022 |
| 21,500,000 Hours | Saudi Aramco - Gas Plants | Hawiyah NGL Recovery Plant Dept | 2022 |
| 17,500,000 Hours | Saudi Aramco - Gas Plants | Shedgum Gas Plant Dept | 2022 |
| 17,000,000 Hours | Saudi Aramco - Gas Plants | Uthmaniyah Gas Plant Dept | 2022 |
| 12,500,000 Hours | Saudi Aramco - Gas Plants | North Ghawar Gas Producing Dept | 2022 |
| 11,000,000 Hours | Saudi Aramco - Gas Plants | Khursaniyah Gas Plant Dept | 2022 |
| 10,500,000 Hours | Saudi Aramco - Gas Plants | Haradh Gas Plant Dept | 2022 |
| Na Gas Producing Dept | 2022 | ||
| 9,500,000 Hours | Saudi Aramco - Gas Plants | Wasit Gas Plant Dept | 2022 |
| 9,000,000 Hours | Bahrain National Gas Company | Bahrain National Gas Company | 2022 |
| 8,500,000 Hours | Saudi Aramco - Gas Plants | Juaymah NGL Fractionation Dept | 2022 |
| 6,500,000 Hours | Saudi Aramco - Gas Plants | Shaybah NGL Recovery Plant Dept | 2022 |
| South Ghawar Gas Producing Dept | 2022 | ||
| 3,500,000 Hours | Saudi Aramco - Gas Plants | Berri Gas Plant Dept | 2022 |
| 2,500,000 Hours | Crestwood Midstream Partners | Kansas City Office | 2022 |
| 1,000,000 Hours | Medallion Pipeline Company, LLC | Midland Crude Oil Operations | 2022 |
| Saudi Aramco - Gas Plants | Fadhili Gas Plant Dept | 2022 | |
| Yanbu NGL Fractionation Dept | 2022 | ||
| Targa Resources Inc | Louisiana Area and Coastal Assets | 2022 | |
| 500,000 Hours | Targa Resources Inc | Mont Belvieu Complex | 2022 |
| 35 Years | ONEOK | Panther Creek | 2020 |
| 25 Years | Elkhorn Energy | Roystone Gas Processing Plant | 2020 |
| 15 Years | DCP Midstream | Antrim Plant | 2020 |
| EFS/STX Field | 2020 | ||
| Fox Plant | 2020 | ||
| Giddings Plant/Austin Chalk Gathering | 2020 | ||
| Kingfisher Plant | 2020 | ||
| Mustang Plant | 2020 | ||
| Victoria Gathering, Wilcox Field, Guadelupe | 2020 | ||
| 10 Years | DCP Midstream | Lucerne 1 Plant | 2020 |
| Roberts Ranch Plant | 2020 | ||
| 5 Years | Crestwood Midstream Partners | Alliance | 2020 |
| Bath | 2020 | ||
| Buckinghorse I | 2020 | ||
| Corvette | 2020 | ||
| Cowtown | 2020 | ||
| Davisville | 2020 | ||
| Denver | 2020 | ||
| Houston | 2020 | ||
| Kansas City | 2020 | ||
| Rose Hill | 2020 | ||
| Seneca Lake | 2020 | ||
| Seymour | 2020 | ||
| South Jersey Terminal | 2020 | ||
| Stagecoach/Owego, Stagecoach Gas Services | 2020 | ||
| Steuben | 2020 | ||
| Tres Palacios | 2020 | ||
| Twin Groves | 2020 | ||
| Willow Lake | 2020 | ||
| DCP Midstream | Eunice Plant | 2020 | |
| Gulf Plains Plant | 2020 | ||
| Southern Hills | 2020 | ||
| Zia II Plant | 2020 | ||
| Enable Midstream Partners | Bradley Plant | 2020 | |
| Calumet Plant | 2020 | ||
| Canute Plant | 2020 | ||
| Clinton Plant | 2020 | ||
| Cox City Plant | 2020 | ||
| McClure Plant | 2020 | ||
| Sligo Plant | 2020 | ||
| Wetumka Plant | 2020 | ||
| Wheeler Plant | 2020 | ||
| Enerfin Resources Company | North Texas Operations | 2020 | |
| Enterprise Products | Beaumont Region | 2020 | |
| HRO Maintenance | 2020 | ||
| Louisiana Gas | 2020 | ||
| Midland/West Texas Crude | 2020 | ||
| San Antonio Operations | 2020 | ||
| South Texas | 2020 | ||
| Victoria Operations | 2020 | ||
| Midcoast Energy | Aker Plant | 2020 | |
| Avinger Plant | 2020 | ||
| Henderson Plant | 2020 | ||
| Hidetown Plant | 2020 | ||
| Longview Plant | 2020 | ||
| Red Cedar Gathering | Arkansas Loop Plant | 2020 | |
| Targa Resources | Channelview Terminal | 2020 | |
| Longhorn Gas Plant | 2020 | ||
| Western Midstream Partners | Bison Plant | 2020 | |
| Hilight Plant | 2020 | ||
| 11,500,000 Hours | Saudi Aramco | Uthmaniyah Gas Plant | 2020 |
| 10,000,000 Hours | Saudi Aramco | Berri Gas Plant | 2020 |
| Shedgum Gas Plant | 2020 | ||
| 7,500,000 Hours | Saudi Aramco | Berri Gas Plant | 2020 |
| Hawiyah NGL Recovery Plant | 2020 | ||
| Yanbu NGL Fractionation | 2020 | ||
| 7,000,000 Hours | Saudi Aramco | Haradh Gas Plant | 2020 |
| 6,000,000 Hours | Saudi Aramco | Juaymah NGL Fractionation | 2020 |
| 5,500,000 Hours | Saudi Aramco | Khursaniyah Gas Plant | 2020 |
| 5,000,000 Hours | Bahrain National Gas Company | Bahrain National Gas Company | 2020 |
| 4,500,000 Hours | Saudi Aramco | Hawiyah Gas Plant | 2020 |
| Wasit Gas Plant | 2020 | ||
| 3,000,000 Hours | Saudi Aramco | Shaybah NGL Recovery Plant | 2020 |
| 1,500,000 Hours | Crestwood Midstream Partners | Houston | 2020 |
| Kansas City | 2020 | ||
| 35 Years | Enterprise Products | NLRD | 2019 |
| 20 Years | Enterprise Products | Port Allen Plant | 2019 |
| 15 Years | Targa Resources | Tyler Terminal | 2019 |
| 10 Years | Elkhorn Energy | Hurricane Gas Processing Plant | 2019 |
| EnLink Midstream | Eunice Gas Plant | 2019 | |
| Gibson Gas Plant | 2019 | ||
| Northridge Gas Plant | 2019 | ||
| Plaquemine Gas Plant | 2019 | ||
| Enterprise Products | Boligee | 2019 | |
| Pioneer Facility | 2019 | ||
| Watkins Glen Area | 2019 | ||
| Phillips 66 | Benedum Station | 2019 | |
| Targa Resources | Chico Gas Plant | 2019 | |
| Lamont Field | 2019 | ||
| 5 Years | DCP Midstream | Goliad Plant | 2019 |
| Gulf Plains Main Plant | 2019 | ||
| Ozona Gas Plant | 2019 | ||
| Sholem Plant | 2019 | ||
| Enerfin Resources Co. | North Texas Operations | 2019 | |
| Enterprise Products | Arizona (Adamana, Flagstaff) | 2019 | |
| Breaux Bridge/ALB/Sect 28 | 2019 | ||
| Greensburg Area | 2019 | ||
| HRO Maintenance | 2019 | ||
| HRO Petrochemicals | 2019 | ||
| Pine Bend Area | 2019 | ||
| Promix Plant | 2019 | ||
| Western Area | 2019 | ||
| Phillips 66 | Gulf Coast Fractionator | 2019 | |
| Medford LPG Terminal | 2019 | ||
| Superior Pipeline | Reno Plant | 2019 | |
| Targa Resources | Gillis Plant | 2019 | |
| Lake Charles Fractionator | 2019 | ||
| Monument Gas Plant | 2019 | ||
| Silver Oak Gas Plant | 2019 | ||
| 9,500,000 Hours | Aramco Services Company | Uthmaniyah Gas Plant | 2019 |
| 8,500,000 Hours | Aramco Services Company | Shedgum Gas Plant | 2019 |
| 8,000,000 Hours | Aramco Services Company | Berri Gas Plant | 2019 |
| 7,500,000 Hours | Aramco Services Company | Yanbu NGL Fractionation | 2019 |
| 6,500,000 Hours | Aramco Services Company | Hawiyah NGL Recovery Plant | 2019 |
| 6,000,000 Hours | Aramco Services Company | Haradh Gas Plant | 2019 |
| 4,500,000 Hours | Aramco Services Company | Juaymah NGL Fractionation | 2019 |
| 4,000,000 Hours | Aramco Services Company | Khursaniyah Gas Plant | 2019 |
| Bahrain National Gas Company | Bahrain National Gas Company | 2019 | |
| 3,000,000 Hours | Aramco Services Company | Hawiyah Gas Plant | 2019 |
| Wasit Gas Plant | 2019 | ||
| 2,500,000 Hours | Aramco Services Company | Shaybah NGL Recovery Plant | 2019 |
| 1,500,000 Hours | UGDC | United Gas Derivatives Company Plants | 2019 |
| 40 Years | Enterprise Products | Beaumont Terminal | 2018 |
| Indianapolis | 2018 | ||
| 30 Years | Elkhorn Gas Processing | Keystone Gas Plant | 2018 |
| Enterprise Products | Burns Point | 2018 | |
| 20 Years | Elkhorn Gas Processing | Lewis Run Gas Plant | 2018 |
| 15 Years | Elkhorn Gas Processing | Kane Gas Plant | 2018 |
| 10 Years | Enterprise Products | Meeker Facilities | 2018 |
| Superior Pipeline Company | Hemphill Plant | 2018 | |
| 5 Years | DCP Midstream | Fullerton Gas Plant | 2018 |
| Linam Ranch Gas Plant | 2018 | ||
| O'Connor Gas Plant | 2018 | ||
| Pegasus Gas Plant | 2018 | ||
| Egyptian Bahraini Gas Derivatives Company | Ra's Shukier NGL Plant | 2018 | |
| Enerfin Resources Company | North Texas Operations | 2018 | |
| Enterprise Products | Cheneyvelle Compressor Station | 2018 | |
| Gilmore Gas Plant | 2018 | ||
| Louisiana Gas Region Office | 2018 | ||
| Mansfield Compressor Station & P/L | 2018 | ||
| NLA | 2018 | ||
| North Louisiana Gas Region Office | 2018 | ||
| San Juan Maintenance | 2018 | ||
| South Texas | 2018 | ||
| Wilson Storage | 2018 | ||
| MarkWest | Arapaho Facility | 2018 | |
| Boldman Facility | 2018 | ||
| Cadiz Facility | 2018 | ||
| Cobb Facility | 2018 | ||
| Fosslake System | 2018 | ||
| Hopedale Facility | 2018 | ||
| Houston Facility | 2018 | ||
| Javelina Facility | 2018 | ||
| Kenova Facility | 2018 | ||
| Majorsville Facility | 2018 | ||
| Mobley Facility | 2018 | ||
| Seneca Facility | 2018 | ||
| Siloam Facility | 2018 | ||
| Stiles Ranch System | 2018 | ||
| ONEOK | Stateline Plant | 2018 | |
| Superior Pipeline Company | Bellmon Plant | 2018 | |
| 8,000,000 Hours | Aramco Services Company | Uthmaniyah Gas Plant | 2018 |
| 6,500,000 Hours | Aramco Services Company | Shedgum Gas Plant | 2018 |
| Southern Area Gas Producing | 2018 | ||
| 6,000,000 Hours | Aramco Services Company | Berri Gas Plant | 2018 |
| Yanbu NGL Fractionation | 2018 | ||
| 5,500,000 Hours | Aramco Services Company | Hawiyah NGL Recovery Plant | 2018 |
| 5,000,000 Hours | Aramco Services Company | Haradh Gas Plant | 2018 |
| 3,500,000 Hours | Aramco Services Company | Juaymah NGL Fractionation | 2018 |
| 2,000,000 Hours | Aramco Services Company | Khursaniyah Gas Plant | 2018 |
| 1,500,000 Hours | Aramco Services Company | Hawiyah Gas Plant | 2018 |
| United Gas Derivatives Company Plants | 2018 | ||
| Wasit Gas Plant | 2018 | ||
| 1,000,000 Hours | Anadarko Petroleum Corporation | Maverick Basin Midstream Operations | 2018 |
| Aramco Services Company | Shaybah Ngl Recovery Plant | 2018 | |
| Egyptian Bahraini Gas Derivatives Company | Ra's Shukier NGL Plant | 2018 | |
| 40 Years | Enterprise Products | Beaumont Terminal | 2017 |
| Indianapolis | 2017 | ||
| 30 Years | Elkhorn Gas Processing | Keystone Gas Plant | 2017 |
| Enterprise Products | Burns Point | 2017 | |
| 20 Years | Elkhorn Gas Processing | Lewis Run Gas Plant | 2017 |
| 15 Years | Elkhorn Gas Processing | Kane Gas Plant | 2017 |
| 10 Years | Enterprise Products | Meeker Facilities | 2017 |
| Superior Pipeline Company | Hemphill Plant | 2017 | |
| 5 Years | DCP Midstream | Fullerton Gas Plant | 2017 |
| Linam Ranch Gas Plant | 2017 | ||
| O'Connor Gas Plant | 2017 | ||
| Pegasus Gas Plant | 2017 | ||
| Egyptian Bahraini Gas Derivatives Company | Ra's Shukier NGL Plant | 2017 | |
| Enerfin Resources Co. | North Texas Operations | 2017 | |
| Enterprise Products | Cheneyvelle Compressor Station | 2017 | |
| Gilmore Gas Plant | 2017 | ||
| Louisiana Gas Region Office | 2017 | ||
| Mansfield Compressor Station & P/L | 2017 | ||
| NLA | 2017 | ||
| North Louisiana Gas Region Office | 2017 | ||
| San Juan Maintenance | 2017 | ||
| South Texas | 2017 | ||
| Wilson Storage | 2017 | ||
| MarkWest | Arapaho Facility | 2017 | |
| Boldman Facility | 2017 | ||
| Cadiz Facility | 2017 | ||
| Cobb Facility | 2017 | ||
| Fosslake System | 2017 | ||
| Hopedale Facility | 2017 | ||
| Houston Facility | 2017 | ||
| Javelina Facility | 2017 | ||
| Kenova Facility | 2017 | ||
| Majorsville Facility | 2017 | ||
| Mobley Facility | 2017 | ||
| Seneca Facility | 2017 | ||
| Siloam Facility | 2017 | ||
| Stiles Ranch System | 2017 | ||
| ONEOK | Stateline Plant | 2017 | |
| Superior Pipeline Company | Bellmon Plant | 2017 | |
| 8,000,000 Hours | Aramco Services Company | Uthmaniyah Gas Plant | 2017 |
| 6,500,000 Hours | Aramco Services Company | Shedgum Gas Plant | 2017 |
| Southern Area Gas Producing | 2017 | ||
| 6,000,000 Hours | Aramco Services Company | Berri Gas Plant | 2017 |
| Yanbu NGL Fractionation | 2017 | ||
| 5,500,000 Hours | Aramco Services Company | Hawiyah NGL Recovery Plant | 2017 |
| 5,000,000 Hours | Aramco Services Company | Haradh Gas Plants | 2017 |
| Haradh Gas Plants | 2017 | ||
| 3,500,000 Hours | Aramco Services Company | Juaymah NGL Fractionation | 2017 |
| 2,000,000 Hours | Aramco Services Company | Khursaniyah Gas Plant | 2017 |
| 1,500,000 Hours | Aramco Services Company | Hawiyah Gas Plant | 2017 |
| United Gas Derivatives Company Plants | 2017 | ||
| Wasit Gas Plant | 2017 | ||
| 1,000,000 Hours | Anadarko Petroleum Corporation | Maverick Basin Midstream Operations | 2017 |
| Aramco Services Company | Shaybah Ngl Recovery Plant | 2017 | |
| Shaybah Ngl Recovery Plant | 2017 | ||
| Egyptian Bahraini Gas Derivatives Company | Ra's Shukier NGL Plant | 2017 | |
| 50 Years | ONEOK | NGGP Cheney | 2016 |
| 35 Years | ONEOK | NGGP Antelope Hills | 2016 |
| 30 Years | Elkhorn Gas Processing | Keystone Gas Plant | 2016 |
| 25 Years | Targa Resources | Sterling | 2016 |
| 15 Years | Enterprise Products | Delmita Gas Plant | 2016 |
| Targa Resources | Stingray/Barracuda | 2016 | |
| 10 Years | Enterprise Products | Conway Area (Central North) | 2016 |
| Greenwood Area | 2016 | ||
| Kearney Area | 2016 | ||
| Rocksprings Area | 2016 | ||
| Sea Robin Gas Plant | 2016 | ||
| Texas NGL East Area | 2016 | ||
| Mustang Gas Products | Binger Plant | 2016 | |
| Ringwood Plant | 2016 | ||
| Spring Valley | 2016 | ||
| ONEOK Hydrocarbon | Isom Plant | 2016 | |
| Targa Resources | Gladewater | 2016 | |
| 5 Years | DCP Midstream | LaGloria Plant, Texas | 2016 |
| Enbridge | Beckville Gas Processing Plant | 2016 | |
| Bill Owens Office | 2016 | ||
| Decatur Field | 2016 | ||
| Fairfield Office | 2016 | ||
| Fort Worth Office | 2016 | ||
| Gordon Plant | 2016 | ||
| Hobart 277 Cryo | 2016 | ||
| Houma | 2016 | ||
| Indian Rock | 2016 | ||
| Jackboro Field | 2016 | ||
| Lacy Station | 2016 | ||
| Longview Plant | 2016 | ||
| Ranger Field | 2016 | ||
| Sweetwater | 2016 | ||
| Teague Plant | 2016 | ||
| Texok District Office | 2016 | ||
| Zybach | 2016 | ||
| Enerfin Resources Co. | North Texas Operation | 2016 | |
| Enterprise Products | Hobbs Frac/Hobbs Station | 2016 | |
| Texas NGL West Area | 2016 | ||
| Toca Gas Plant | 2016 | ||
| M3 Appalachia Gathering | M3 Appalachia Gathering | 2016 | |
| Superior Pipeline Co. | SPC Perkins Plant | 2016 | |
| 18,500,000 Hours | United Gas Derivatives Co. | United Gas Derivatives Co. Plants | 2016 |
| 6,500,000 Hours | Aramco Services Co. | Uthmaniyah Gas Plant | 2016 |
| 5,000,000 Hours | Aramco Services Co. | Shedgum Gas Plant | 2016 |
| 4,500,000 Hours | Aramco Services Co. | Berri Gas Plant | 2016 |
| Hawiyah NGL Recovery Plant | 2016 | ||
| Yanbu NGL Fractionation | 2016 | ||
| 4,000,000 Hours | Aramco Services Co. | Haradh Gas Plants | 2016 |
| 1,000,000 Hours | Aramco Services Co. | Khursaniyah Gas Plant | 2016 |
| 500,000 Hours | Aramco Services Co. | Hawiyah Gas Plant, | 2016 |
| Shaybah NGL Recovery Plant | 2016 | ||
| 50 Years | Devon Energy | Worland Gas Plant | 2014 |
| Targa Resources | Calvert City | 2014 | |
| 20 Years | Elkhorn Energy | Roystone Gas Plant | 2014 |
| Targa Resources | Lowry Gas Plant | 2014 | |
| 10 Years | DCP Midstream | Antrim, Michigan Plant | 2014 |
| Chitwood Plant | 2014 | ||
| Kingfisher Plant | 2014 | ||
| Ladder Creek Plant | 2014 | ||
| Mooreland Plant | 2014 | ||
| Mustang Plant | 2014 | ||
| Rock Creek Plant | 2014 | ||
| Sneed Plant | 2014 | ||
| UGDC Plant | 2014 | ||
| 5 Years | Anadarko Petroleum Corp. | Green River | 2014 |
| Medicine Bow Plant | 2014 | ||
| Williamsport | 2014 | ||
| Azure Midstream Energy | Dallas Office | 2014 | |
| Legacy Area | 2014 | ||
| DCP Midstream | Ada Plant | 2014 | |
| Beaumont/Port Arthur Plant | 2014 | ||
| Eaton/Lucerne Plant | 2014 | ||
| Roberts Ranch Plant | 2014 | ||
| Roggen Plant | 2014 | ||
| Sonora Plant | 2014 | ||
| Wilcox Plant | 2014 | ||
| Elkhorn Energy | Hurricane Gas Plant | 2014 | |
| Enerfin Resources Co. | CenPat Operations | 2014 | |
| East Texas & Louisiana Operations | 2014 | ||
| North Texas Operations | 2014 | ||
| South Texas Operations | 2014 | ||
| ONEOK | Grasslands | 2014 | |
| Leedey | 2014 | ||
| Red Cedar Gathering | Coyote Gulch Plant | 2014 | |
| Targa Resources | Venice | 2014 | |
| 15,500,000 Hours | United Gas Derivatives Co. | United Gas Derivatives Co. Plants | 2014 |
| 8,000,000 Hours | Aramco Services Co. | Juaymah NGL Fractionation | 2014 |
| 7,500,000 Hours | Aramco Services Co. | Juaymah NGL Fractionation | 2014 |
| 7,000,000 Hours | Aramco Services Co. | Juaymah NGL Fractionation | 2014 |
| 5,000,000 Hours | Access Midstream | Western Division | 2014 |
| 4,000,000 Hours | Aramco Services Co. | Uthmaniyah Gas Plant | 2014 |
| 3,500,000 Hours | Access Midstream | OKC Operations | 2014 |
| Aramco Services Co. | Uthmaniyah Gas Plant | 2014 | |
| 3,000,000 Hours | Aramco Services Co. | Haradh Gas Plants | 2014 |
