Technical Standards
Publications are free to GPA Midstream and GPSA members and are accessible through the Midstream Publications Cloud. Any employee of member companies may access the cloud by visiting my.midstreamassociation.org and creating a free account using your work email address. Once you create an account, log in and click on Publications. Non-members may purchase publications by creating an account.
Scroll to the bottom for quick links to other GPA Midstream publications.
GPA Midstream Technical Standards
| Code | Committee | Name | Description |
|---|---|---|---|
| GPA 2100-25 | Analysis Committee | Qualitative Determination of Carbonyl Sulfide in Propane Using Length of Stain Tubes, May 2025 | This standard is intended as a qualitative method to detect COS in liquid propane at the ppm level. |
| GPA 2103-25 | Analysis Committee | Method for the Analysis of Natural Gas Condensate Mixtures Containing Nitrogen and Carbon Dioxide by Gas Chromatography, April 2025 | This standard is intended for the analysis of hydrocarbon liquids containing nitrogen/air and carbon dioxide. |
| GPA 2108-25 | Analysis Committee | GPA Midstream Fractionation Grade Product Specifications, October 2025 | This standard is to generally define physical properties and characteristics of NGLs as a feedstock to and products from fractionation facilities which make them suitable for private, commercial, and industrial applications. |
| GPA 2122-24 | Analysis Committee | Method for the Physical Determination of Volume and Composition of Flash Gas Liberation from Pressurized Liquid Hydrocarbon Samples, July 2024 | This standard covers physical determination of volume and composition of dissolved gases entrained in a pressurized liquid hydrocarbon sample using a flash equilibrium separator. |
| GPA 2140-23 | Analysis Committee | Liquefied Petroleum Gas Specifications and Test Methods, December 2023 | This standard encompasses the specification that generally defines physical properties and characteristics for liquid petroleum gases (LP-Gas) for use in private, commercial, or industrial applications. |
| GPA 2145-16 | Measurement Committee | Table of Physical Properties for Hydrocarbons and Other Compounds of Interest to the Natural Gas and Natural Gas Liquids Industries, May 2016 | This standard provides the gas processing industry with a convenient compilation of authoritative numerical values for hydrocarbons and other compounds occurring in natural gas and natural gas liquids as well as other compounds of interest to the industry. |
| GPA 2166-22 | Analysis Committee | Obtaining Natural Gas Samples for Analysis by Gas Chromatography, September 2022 | This standard is to recommend procedures for obtaining samples from flowing natural gas streams that represent the composition of the vapor phase portion of the system being analyzed. |
| GPA 2172-25 | Measurement Committee | Calculation of Gross Heating Value, Relative Density, Compressibility and Theoretical Hydrocarbon Liquid Content for Natural Gas Mixtures for Custody Transfer, May 2025 | This standard presents procedures for calculating, at base conditions from composition, the following properties of natural gas mixtures: gross heating value, relative density (real and ideal), compressibility factor, and theoretical hydrocarbon liquid content. |
| GPA 2174-20 | Analysis Committee | Obtaining Pressurized Liquid Hydrocarbons Samples, December 2020 | This standard applies to obtaining a pressurized sample of homogeneous, single-phase, liquid hydrocarbons. |
| GPA 2177-24 | Analysis Committee | Analysis of Natural Gas Liquids by Gas Chromatography, October 2024 | This standard provides the gas processing industry a method for determining the compositional analysis of demethanized liquid hydrocarbon streams containing nitrogen, air and carbon dioxide. For electronic (PDF) orders, you will also receive a sample calculations spreadsheet (excel file) for this standard. |
| GPA 2186-22 | Analysis Committee | Method for the Extended Analysis of Hydrocarbon Liquid Mixtures Containing Nitrogen and Carbon Dioxide by Temperature Programmed Gas Chromatography, January 2022 | This standard provides a method for the compositional analysis of hydrocarbon liquid mixtures using temperature programmed gas chromatographs. For electronic (PDF) orders, you will also receive a sample calculations spreadsheet (excel file) for this standard. |
| GPA 2188-19 | Analysis Committee | Method for the Determination of Ethyl Mercaptan in LP-Gas Using Length of Stain Tubes, July 2019 | This standard covers the determination of the concentration of ethyl mercaptan in LP Gas using a length of stain tube. |
| GPA 2194-25 | Analysis Committee | Low-Pressure Field Method for Determining Ethyl Mercaptan Odorant in LP-Gas Using Length of Stain Tubes, May 2025 | This standard covers the determination of the concentration of ethyl mercaptan in low pressure LP Gas using a length of stain tube. |
| GPA 2198-16 | Analysis Committee | Selection, Preparation, Validation, Care, and Storage of Natural Gas and Natural Gas Liquids Reference Standard Blends, August 2016 | This standard covers the recommended procedures for selecting the proper natural gas and natural gas liquids reference standards, preparing the standards for use, verifying the accuracy of composition as reported by the manufacturer, and the proper care and storage of those standards to insure their integrity and longevity as long as they are in use. For electronic (PDF) orders, you will also receive a sample calculations spreadsheet (excel file) for this standard. |
| GPA 2199-99 | Analysis Committee | The Determination of Specific Sulfur Compounds by Capillary Gas Chromatography and Sulfur Chemiluminescence Detection, March 1999 | This standard provides for the determination of individual sulfur compounds normally found in natural gas and natural gas liquid streams. |
| GPA 2261-25 | Analysis Committee | Analysis for Natural Gas and Similar Gaseous Mixtures by Gas Chromatography, April 2025 | This standard provides the gas processing industry a method for determining the chemical composition of natural gas and similar gaseous mixtures using a gas chromatograph. |
| GPA 2286-24 | Analysis Committee | Method for the Extended Analysis of Natural Gas and Similar Gaseous Mixtures by Temperature Programmed Gas Chromatography, August 2024 | This standard covers the determination of the chemical composition of natural gas streams where precise physical property data of the hexanes and heavier fraction is required. For electronic (PDF) orders, you will also receive a sample calculations spreadsheet (excel file) for this standard. |
| GPA 2377-24 | Analysis Committee | Test for Hydrogen Sulfide and Carbon Dioxide in Natural Gas Using Length of Stain Tubes, December 2024 | This standard covers the determination of the concentration of H2S and CO2 in natural gas using a length of stain tube. |
| GPA 8117-25 | Measurement Committee | A Simplified Vapor Pressure Correlation for Commercial NGLs, September 2025 | The transfer of ownership of liquids is usually based on the volume of liquid at agreed-upon standard conditions, usually 60°F for the U.S. customary system of units and the greater of one atmosphere pressure or the equilibrium vapor pressure of the liquid. Actual measurement of the liquid volumes and the their associated densities occurs at flowing or process conditions. Thus, these measurements must be converted to equivalent values at the standard conditions. |
| GPA 8173-25 | Measurement Committee | Converting Mass of Natural Gas Liquids or Vapors to Equivalent Liquid Volumes, August 2025 | This standard prescribes a method for calculating liquid volumes at equilibrium pressures and at temperatures of 60°F, 15°C, and 20°C from the mass of a natural gas fluid (liquid or vapor) measured at operating conditions, in conjunction with a representative compositional analysis and published values for each component's molar mass and absolute density. |
| GPA 8182-23 | Measurement Committee | Mass Measurement of Natural Gas Liquids and Other Hydrocarbons, August 2023 | This standard describes the criteria for the equipment selection, design, installation, calculation processes, operation, and maintenance of single-phase dynamic liquid mass measurement systems that operate in the density range of 351.7 kg/m3 to 687.8 kg/m3 at 15°C and equilibrium vapor pressure. |
| GPA 8186-24 | Measurement Committee | Measurement of Liquid Hydrocarbons By Truck Scales, September 2024 | This standard provides the gas processing industry with a method for measuring liquid hydrocarbons on trucks using scales. |
| GPA 8195-26 | Measurement Committee | Standard for Converting Net Vapor Space Volumes to Equivalent Liquid Volumes, February 2026 | This standard can be used to calculate the equivalent liquid volume of a LPG, NGL, or similar vapors in a closed, pressurized container such as a barge, marine vessel, rail car, transport truck, or storage tank. |
| GPA 8217-24 | Measurement Committee | Temperature Correction for the Volume of NGL and LPG Tables 23E, 24E, 53E, 54E, 59E, and 60E, December 2024 | This standard covers a 60°F relative density range of 0.3500 to 0.6880 which nominally equates to a density at 15°C of 351.7 kg/m3 to 687.8 kg/m3 and a density at 20°C of 331.7 kg/m3 to 683.6 kg/m3. |



