
About Workgroups
GPA Midstream committees form workgroups to tackle special projects and address specific issues important to the midstream industry. Workgroups are comprised of volunteers from GPA Midstream and GPSA member companies.
To participate in a workgroup, please contact the GPA Midstream Staff Liaison of the workgroup’s committee.
Using the Table
The table below includes a list of all active GPA Midstream and GPSA workgroups, including parent committee, name of the workgroup, and the workgroup’s purpose.
Use the sort, filter, and search functions to find workgroups relevant to your area of expertise and interest.
Please contact the staff liaison of the parent committee to volunteer.
Have questions? Email [email protected].
| Workgroup | Committee | Name | Purpose |
|---|---|---|---|
| WGT07 | Analysis Committee | GPA 2177: Analysis of Natural Gas Liquids by Gas Chromatography | The purpose of this revision is to address issues with the lower bound of the repeatability and reproducibility statements of 2177, while addressing on‐line chromatography. |
| WGT47 | Analysis Committee | Liquid Sample Introduction | The scope of this standard is to describe the guidance and requirements for introduction of representative samples of natural gas liquid mixtures including natural gas condensates for analysis by laboratory and on‐line equipment. |
| WGT48 | Analysis Committee | Round Robin Accountability | 1. Work with standard work groups to identify data required from a round robin to produce needed R&R. 2. Review the round robin while in progress to ensure data needs are being met. 3. Final sign off on round robin once all data has been received. |
| WGT49 | Analysis Committee | Spreadsheet Maintenance | Maintain spreadsheets as corresponding documents are updated. |
| WGT71 | Analysis Committee | GPA 2174: Obtaining Pressurized Liquid Hydrocarbons Samples | The purpose of this revision is to address several industry needs including: sizing of composite samplers and mixing of samples including time and strokes, as well as several procedural issues which have been seen in the field. In addition, there is a need for procedures on sampling refrigerated NGL/LPGs |
| WGT73 | Analysis Committee | GC Conversion from Helium to Hydrogen | The purpose of this working group is to establish a document that provides best practices and safety considerations for those looking to convert gas chromatographs from helium to hydrogen carrier gas. |
| WGT89 | Analysis Committee | C10+ Analysis for GPA 2103 Compounds | The purpose of this work group is to establish a new GPA Midstream tentative standard for the analysis of heavier hydrocarbon liquids referenced in GPA 2103, such as natural gasoline through crude oil, with a C10+ report output. |
| WGT91 | Analysis Committee | Identifying Significant Errors in Hydrocarbon Dewpoint | To investigate the reasons for hydrocarbon (HC) liquids appearing in a gas pipeline despite HC dew point measurements indicating dry gas, and to develop a guideline document for accurately identifying and quantifying/measuring the presence of liquids in natural gas flows. |
| WGC1 | Communications Committee | 2026 Convention Forum Planning | Designing the Communications Forum for the 2026 GPA Midstream Convention, including selecting topics, speakers, panelists and activities. |
| WGT97 | Emissions Committee | Methane Slip Data Midstream Study | This workgroup will work to develop a study to understand the rate of methane slip from engines in the midstream industry. This data can be used in future Subpart W advocacy to potentially update the emission factor. |
| WGT98 | Emissions Committee | Rod Packing Measurement Protocol | Develop a rod packing measurement protocol that helps guide GPA Midstream member companies in peforming consistent measurement of rod packing emissions per EPA's OOOOb and Subpart W requirements. |
| WGT99 | Emissions Committee | EEMDL Flare Destruction Efficiency | Work with GPA Midstream to ensure there is midstream input in the University of Texas Energy Emissions Modeling and Data Lab (EEMDL) flare destruction efficiency study (Phase 1). |
| WGA1 | Environmental Committee | OOOO | A collaborative workgroup that monitors EPA OOOO (Quad-O) regulatory updates and develops any appropriate, coordinated industry responses. |
| WGA2 | Environmental Committee | Subpart W | Reviews updates and appropriately develops coordinated responses related to the Greenhouse Gas Reporting Program's Subpart W. |
| WGA3 | Environmental Committee | Leak Detection and Repair (LDAR) | A forum to support discussions on leak detection and repair efforts within the midstream industry. |
| WGT01 | Facility Committee | Midstream Facilities Optimization Guideline | Revise/update current document, which is intended to provide guidance, ideas, and insight for engineering and operations personnel in the efficient design, construction, and operation of natural gas processing facilities using typical Process Flow Diagrams and unit operations check lists. |
| WGT101 | Facility Committee | Facilities Design Recommended Practices | The purpose of this revision is to revise the 2016 version to include up to date recommended practices. |
| WGT96 | Facility Committee | Pressure Safety Valve Sizing Documentation | Create GPA Midstream guidance for facility operators to determine record keeping requirements related to PSV scenario evaluation and sizing calculations. Provide guidance to support midstream facilities including those under the jurisdiction of PSM, DOT, and other regulating agencies, as well as non-PSM regulated facilities. |
| WGT100 | Integrity Committee | Data Book Mechanical Integrity Chapter Support | Develop a document that identifies mechanical integrity industry practice for midstream gas processing equipment for inclusion in the GPSA Engineering Data Book. |
| WGT65 | Integrity Committee | Facilities Integrity Inspection Guidance (PSM Facilities) | Update recently published GPA Midstream guidance document references throughout the document, which identifies guidelines for developing, implementing, and maintaining a mechanical integrity program for fixed equipment and piping systems in midstream operating facilities. |
| WGT81 | Integrity Committee | Vertical Can Pump Integrity | The team will identify the types of can pumps and their design most commonly used in the midstream industry, identify potential damage modes and mechanisms that lead to potential failures, and identify effective measures to monitor and ensure the safe operation of these assets for continued use. |
| WGT82 | Integrity Committee | Corrosion Control Documents and Integrity Operating Windows | Develop guidelines for the creation of CCD's and IOW's within a companies mechanical integrity program. |
| WGT85 | Integrity Committee | Guidelines for Reapplying Used Plants and Equipment Update | Update the document and align it to current integrity procedures and standards using RAGAGEP (Recommended and Generally Accepted Good Engineering Practices). |
| WGT90 | Integrity Committee | Engineering Suitability and Fitness‐for‐Service | To provide guidance on Engineering Suitability and Fitness‐for‐Service principles as it applies to assets in service for OSHA PSM and EPA RMP facilities. |
| WGT92 | Integrity Committee | Brazed Aluminum Heat Exchangers | This workgroup will update the bulletin with information learned since the last issued update including the latest revision of ALPEMA. |
| WGT94 | Integrity Committee | Digitization of Inspection Data | In the overall management of the data necessary to implement and maintain fixed equipment assets in midstream facilities, the coordination of the data collected and available for mechanical integrity data needs to be clearly identified, stored, and made accessible for other modules in the mechanical/asset integrity system. |
| WGT95 | Integrity Committee | Industry RAGAGEP Guideline | Provide an inclusive list of documents in the industry related to mechanical integrity and develop a short synopsis of each document that states its use in the industry for reference from our documents in the Integrity Committee. |
| WGT105 | Measurement Committee | GPA 8217-24 joint with API 11.2.4: Temperature Correction for the Volume of NGL and LPG Tables 23E, 24E, 53E, 54E, 59E, and 60E | Revise/update current document, which covers a 60°F relative density range of 0.3500 to 0.6880 which nominally equates to a density at 15°C of 351.7 kg/m3 to 687.8 kg/m3 and a density at 20°C of 331.7 kg/m3 to 683.6 kg/m3. |
| WGT14 | Measurement Committee | GPA 2172 joint with API 14.5: Calculation of Gross Heating Value, Relative Density, Compressibility and Theoretical Hydrocarbon Liquid Content for Natural Gas Mixtures for Custody Transfer | The technical effort will cooperate with the AGA working group in their revision of AGA 5 with the intent of having technically equivalent documents. |
| WGT77 | Measurement Committee | GPA 8126: Tentative Standard for Multi-Path Ultrasonic Metering of Gas at or Near Dew Point | Create a tentative standard for multi‐path ultrasonic metering for single phase natural gas applications at or near hydrocarbon dew point. |
| WGT80 | Measurement Committee | Building and Troubleshooting Midstream Material Balances | Workgroup will create a new document discussing methods, providing guidance, and showing examples for building and troubleshooting midstream gathering and processing systems material balances. Exploration and production, transmission, and distributions systems will not be included. |
| WGS1 | Personal & Process Safety Committee | Safety Awards & Recognition | Develop and maintain a best-in-class safety awards and recognition program that drives continuous safety improvement and recognizes outstanding safety performance among member companies. |
| WGS2 | Personal & Process Safety Committee | EPA RMP | to collect and review comments for the EPA RMP rule |
| WGS3 | Personal & Process Safety Committee | Midstream Process Safety Event Metrics Sharing | Begin sharing PSE metrics of member companies through the GPA, which can be anonymously aggregated. |
| WGT23 | Pipeline Committee | Guidelines for Hydrostatic Test Plans & Procedures | Revise/update current document, which covers the minimum general requirements to hydrostatically test a new segment of pipeline or return to service a replaced or relocated pipeline segment for steel gas and liquid pipelines subject to rules 49 CFR Part 192 and 49 CFR Part 195. |
| WGT79 | Pipeline Committee | Pipeline Facility Integrity Guidelines | Develop guidelines for gathering & pipeline transmission facilities integrity for safety, operational excellence, and integrity superior performance. |



